Action log properties
Each action log entry contains generic information, the category of the action, the action logged, and identifying information (id1 and id2), as well as arguments providing more detail about the action. The identifying information and arguments are the properties described in this reference.
For more information about how these properties are reported in a log entry, see Action log entries. For an example of a typical set of user actions and a sample log written as a result, see Sample action log output.
Property | Description | Categories that use this property |
---|---|---|
analysisId | A unique identifier for the instance of the analysis. | |
analysisPath | The path to the analysis. | |
arguments | Any arguments passed to the server from the EMS. | |
category | Specifies the category of the preference. | |
clientType | The type of client (for example, Spotfire Analyst). | |
clientVer | The version of the client that is connecting. | |
dataSourceInformation | Connector-specific information about the data source. Typically the location of the database. | |
dataSourceLibraryId | The unique library identifier of the connected data source, if applicable. | |
dataSourceType | The type of external data source. | |
destLibraryId | The destination library unique identifer. | |
destPath | The destination library path. | |
destination | The Spotfire Web Player instance URL. | |
destinationList | A list of service URLs. This list is created in the application, based on the scheduled update. | |
destinationName | The name specifying the destination URL. | |
displayName | The display name for a user (for example, John Smith). | |
duration | The amount of time the operation or operations took (in ms). | |
The e-mail address. | ||
excludingFunction | This is a subfunction within a license that is not enabled. | |
externalQuery | The external query, as generated by the adapter. | |
gName | The group name. | |
groupingId | Operations related to the same operation can share a common grouping identifier. For some operations, this identifier is the same as the job identifier seen in the other logs. | |
id | The name of the preference. | |
internalQuery | The Spotfire query. | |
jobTaskId | The unique identifier for the job task. | |
jobid | The unique identifier of the job. | |
libraryId | The unique identifier for the library item. | |
libraryPath | The library path. | |
libraryType | The type of library. For example, dxp. query. | |
licenseName | The license name. | |
message | An informational message provided by the rule or the scheduled update. | |
name | The name of the entity. | |
newName | The new name. | |
numRows | The number of rows returned. |
|
oldName | The old name. | |
pageName | The name of the page. | |
params | For some operations we do not have the exact functionality, but this information can help identify the action. | |
path | The path. | |
payLoad | An object or a map containing information related to the specific action. | |
permission | The permission. | |
postSize | The size afterwards (in bytes). | |
preSize | The size before (in bytes). | |
prefType | The type of the preference. | |
processType | The type of the scheduled update process, such as load, unload, or stop_loading. | |
recursive | Indicates whether the performed action was recursive. | |
resourcePool | The resource pool used in the specific scheduled update. | |
ruleName | The name of the rule | |
ruleId | The unique identifier of the rule. | |
scheduleId | The unique identifier for the scheduled update. | |
scheduleName | The friendly name of the schedule update entry. | |
serviceUrl | The link to the Spotfire web service. (The web service is the Spotfire Web Player instance on which the scheduled update is running. This can be the same as destination. | |
seviceStatus | That status for the scheduled update service. Can be one of the following.
|
|
sort | The type (a user or a group). | |
taskId | The unique identifier of the task. | |
title | The document title. | |
uName | The user name. | |
unused | This property is not used. |
Related concepts
Copyright © TIBCO Software Inc. All rights reserved.