Action log entries
When you analyze an action log, you can organize the semi-colon separated data into categories, actions, and properties (identifiers, and arguments). You can map these to database columns, which you can display in a Spotfire Analyst visualization.
- See Action log categories for details about where the logged user action originated.
- Action log categories also describes the details for actions that apply to the category, and for the identifying information and arguments that apply to the action.
You can configure action logging so that only certain categories are logged. See Configuring the action log web service from the configuration tool for more information.
Category | Action | id1 | id2 | arg1 | arg2 | arg3 | arg4 | arg5 | arg6 |
---|---|---|---|---|---|---|---|---|---|
admin | change_passwd | uName | |||||||
admin | create_group | gName | displayName | ||||||
admin | create_user | uName | displayName | ||||||
admin | group_add_member | name | gName | sort | groupingId | ||||
admin | group_remove_member | name | gName | sort | groupingId | ||||
admin | remove_license | gName | licenseName | ||||||
admin | remove_principal | name | sort | groupingId | |||||
admin | rename_principal | oldName | newName | sort | |||||
admin | set_license | gName | licenseName | excludingFunction | |||||
admin | set_preference | name | prefType | category | id | ||||
analysis_as | apply_bookmark | libraryId | path | bookmarkName | |||||
analysis_pro | apply_bookmark | libraryId | libraryPath | bookmarkName | analysisId | ||||
analysis_pro | set_page | libraryId | libraryPath | pageName | analysisId | ||||
analysis_wp | apply_bookmark | libraryId | path | bookmarkName | webplayerSessionId | analysisId | |||
analysis_wp | set_page | libraryId | path | pageName | webplayerSessionId | analysisId | |||
auth | impersonate | uName | |||||||
auth | login | clientType | clientVer | displayName | |||||
auth | logout | uName | |||||||
auth_as | login | uName | |||||||
auth_as | logout | uName | |||||||
auth_pro | login | uName | |||||||
auth_pro | logout | uName | |||||||
auth_wp | login | uName | webplayerSessionId | ||||||
auth_wp | logout | uName | webplayerSessionId | ||||||
automation_job_as | job_finished | libraryId | libraryPath | jobId | status | executionTime | message | ||
automation_job_as | job_started | libraryId | libraryPath | jobId | status | executionTime | message | ||
automation_task_as | task_finished | libraryId | libraryPath | jobId | status | executionTime | message | ||
automation_task_as | task_started | libraryId | libraryPath | jobId | taskClass | unused | taskName | ||
dat_con_pro | create_connection | libraryId | libraryPath | dataSourceType | dataSourceInformation | dataSourceLibraryId | |||
dat_con_pro | create_source | libraryId | libraryPath | dataSourceType | dataSourceInformation | ||||
dat_con_pro | get_data | libraryId | libraryPath | dataSourceType | dataSourceInformation | internalQuery | NumRows | duration | externalQuery |
dat_con_pro | load_connection | libraryId | libraryPath | dataSourceType | dataSourceInformation | dataSourceLibraryId | |||
dat_con_pro | load_source | libraryId | libraryPath | dataSourceType | dataSourceInformation | ||||
dat_con_pro | synch_connection | libraryId | libraryPath | dataSourceType | dataSourceInformation | dataSourceLibraryId | |||
dat_con_pro | update_connection | libraryId | libraryPath | dataSourceType | dataSourceInformation | dataSourceLibraryId | |||
dat_con_pro | update_source | libraryId | libraryPath | dataSourceType | dataSourceInformation | ||||
dat_con_wp | create_connection | libraryId | libraryPath | dataSourceType | dataSourceInformation | dataSourceLibraryId | |||
dat_con_wp | create_source | libraryId | libraryPath | dataSourceType | dataSourceInformation | ||||
dat_con_wp | get_data | libraryId | libraryPath | dataSourceType | dataSourceInformation | internalQuery | NumRows | duration | externalQuery |
dat_con_wp | load_connection | libraryId | libraryPath | dataSourceType | dataSourceInformation | dataSourceLibraryId | |||
dat_con_wp | load_source | libraryId | libraryPath | dataSourceType | dataSourceInformation | ||||
dat_con_wp | synch_connection | libraryId | libraryPath | dataSourceType | dataSourceInformation | dataSourceLibraryId | |||
dat_con_wp | update_connection | libraryId | libraryPath | dataSourceType | dataSourceInformation | dataSourceLibraryId | |||
dat_con_wp | update_source | libraryId | libraryPath | dataSourceType | dataSourceInformation | ||||
datafunction_pro | execute | unused | path | params | duration | ||||
datafunction_wp | execute | unused | path | params | duration | ||||
datasource_pro | execute | unused | path | title | params | duration | NumRows | ||
datasource_wp | execute | unused | path | title | params | duration | NumRows | ||
ems | create_connection | unused | unused | arguments | |||||
file_pro | load | unused | path | ||||||
file_wp | load | unused | path | ||||||
info_link | create_il | libraryId | path | ||||||
info_link | get_data | libraryId | path | duration | sizeb | groupingId | |||
info_link | load_il | libraryId | path | groupingId | |||||
info_link | update_il | libraryId | path | ||||||
library | clear_perm | libraryId | path | recursive | |||||
library | copy | libraryId | path | libraryType | destLibraryId | destPath | groupingId | ||
library | create | libraryId | path | libraryType | preSize | postSize | |||
library | delete | libraryId | path | libraryType | groupingId | ||||
library | export | libraryId | path | destPath | groupingId | ||||
library | import | libraryId | path | destPath | groupingId | ||||
library | load_content | libraryId | path | libraryType | duration | sizeb | groupingId | ||
library | move | libraryId | path | libraryType | destLibraryId | destPath | groupingId | ||
library | remove_perm | libraryId | path | name | sort | ||||
library | save_content | libraryId | path | libraryType | preSize | postSize | |||
library | set_group_perm | libraryId | path | gName | permission | groupingId | |||
library | set_user_perm | libraryId | path | uName | permission | groupingId | |||
library_as | load | libraryId | path | ||||||
library_pro | close | libraryId | path | ||||||
library_pro | load | libraryId | path | ||||||
library_wp | clone | libraryId | path | webplayerSessionId | analysisId | ||||
library_wp | close | libraryId | path | webplayerSessionId | analysisId | ||||
library_wp | load_start | libraryId | path | webplayerSessionId | analysisId | ||||
library_wp | load | libraryId | path | webplayerSessionId | analysisId | ||||
library_wp | update_start | libraryId | libraryPath | webplayerSessionId | analysisId | ||||
library_wp | update | libraryId | libraryPath | webplayerSessionId | analysisId | ||||
routing_rules | create | ruleId | unused | ruleName | message | ||||
routing_rules | create_schedule | scheduleId | unused | scheduleName | message | ||||
routing_rules | delete | ruleId | unused | ruleName | message | ||||
routing_rules | disable | ruleId | unused | ruleName | message | ||||
routing_rules | enable | ruleId | unused | ruleName | message | ||||
routing_rules | update | ruleId | unused | ruleName | message | ||||
scheduled_updates | adjust_ratio | unused | libraryId | message | |||||
scheduled_updates | analysis_update | taskId | analysisId | destination | message | ||||
scheduled_updates | cancel_update | ruleId | libraryId | ruleName | destination | message | |||
scheduled_updates | evaluation | unused | unused | serviceUrl | seviceStatus | message | |||
scheduled_updates | external_update | ruleId | libraryId | analysisPath | resourcePool | message | |||
scheduled_updates | job_cancel_load | jobTaskId | serviceId | message | |||||
scheduled_updates | job_execution | jobId | taskId | payLoad | message | ||||
scheduled_updates | job_load | jobTaskId | serviceId | message | |||||
scheduled_updates | job_unload | jobTaskId | serviceId | message | |||||
scheduled_updates | load | ruleId | libraryId | ruleName | destinationList | message | |||
scheduled_updates | no_retry | unused | libraryId | message | |||||
scheduled_updates | no_update | taskId | libraryId | destination | message | ||||
scheduled_updates | reload | ruleId | libraryId | ruleName | message | ||||
scheduled_updates | reschedule | ruleId | libraryId | ruleName | message | ||||
scheduled_updates | retry | unused | libraryId | destination | message | ||||
scheduled_updates | retry_exhausted | unused | unused | destination | message | ||||
scheduled_updates | routing | unused | libraryId | message | |||||
scheduled_updates | rule_schedule | ruleId | libraryId | ruleName | message | ||||
scheduled_updates | schedule_change | ruleId | libraryId | ruleName | message | ||||
scheduled_updates | su_evaluation | ruleId | libraryId | ruleName | message | ||||
scheduled_updates | su_execution | jobId | libraryId | message | |||||
scheduled_updates | su_request | jobId | libraryId | processType | message | ||||
scheduled_updates | task_execution | taskId | unused | destinationName | message | ||||
scheduled_updates | unload | ruleId | libraryId | ruleName | destinationList | message | |||
scheduled_updates | update | ruleId | libraryId | ruleName | message |
Example
Every log event is placed on a new row. In the log file, the semicolon specifies a separator. In the database, the information is placed in different columns. Some columns are generic and some columns have different meaning, depending on the category and action. While logging is enabled, the following example is logged.
See Action log properties and Action log categories for more information.