Service logs
The service logs listed in this topic are available for both Web Player services and Automation Services. You can configure the log files listed here in the file log4net.config.
To track the resource usage for services, you can enable logging and monitoring of the services by configuring log files in the log4net.config file. See Customizing the service logging configuration for information about exporting and editing this file.
Note: The log4net tool is part of the Apache product family. For more information, see
https://logging.apache.org/log4net/.
- In the configuration, specify writing all information to a log file by using the default format %message.
- For most log files, you can specify the logging level to write, and which properties to write.
General logging properties are written into each of the log files listed below. For more detailed information about the additional properties that can be written to each log file, see its linked reference topic.
Log file | Default level | Description |
---|---|---|
AuditLog.<ID>.txt | INFO | |
DateTimesLog.<ID>.txt | OFF | Time points from the services logs are collected in this file to simplify joins between tables. If logging is set to the DEBUG level, this file can get very large, so time points are not written at the microsecond level. |
DocumentCacheStatisticsLog.<ID>.txt | OFF | The cached analyses are sampled regularly. |
MemoryStatisticsLog.<ID>.txt | OFF | Writes resource usage per document. Logs the amount of memory used by tables and views, the number of internal document nodes, and the execution time. , and |
MonitoringEventsLog.<ID>.txt | INFO | |
OpenFilesStatisticsLog.<ID>.txt | OFF | The open analyses sampled regularly. |
PerformanceCounterLog.<ID>.txt | INFO | Standard and custom performance counters logged regularly. |
Spotfire.Dxp.Worker.Host.Debug.<ID>.log and Spotfire.Dxp.Worker.Host.<ID>.log | n/a | The general purpose log files. |
TimingLog.<ID>.txt | INFO | Logs similar information as the AuditLog, except all events also log a start time, an end time, and a duration. |
UserSessionStatisticsLog.<ID>.txt | OFF | The existing sessions are sampled regularly. |
Copyright © TIBCO Software Inc. All rights reserved.